| # | Player | | Position | | Grade
| 77 | Aton, Christy | | G/MID | | 11
| | 15 | Ballard, Abby-Jo | | DEF | | 12
| | 7 | Bendick, Brittany | | MID/ATK | | 10
| | 3 | Benscoter, Nicole | | MID | | 11
| | 11 | Burghardt, Kylie | | MID | | 11
| | 38 | Cooper, Robin | | ATK | | 11
| | 73 | Downs, Ashley | | ATK | | 11
| | 61 | Ellis, Courtney | | DEF | | 11
| | 37 | Gologly, Ashley | | ATK | | 12
| | 22 | Lynch, Lacey | | DEF | | 11
| | 78 | Madden, Lindsay | | G | | 11
| | 8 | Ostrander, Amanda | | MID/ATK | | 10
| | 12 | Pagano, Anne Marie | | DEF | | 9
| | 5 | Strassner, Jennifer | | ATK | | 11
| | 10 | Striegler, Kim | | MID/ATK | | 11
| | 17 | Ross, Casey | | MID | | 11
| |
* signifies player(s) who are on the injury list. Ashley's feeling better guys :O) Amanda's stitched up nicely :o) And Nicole's had her share of a bump on the head!